| Vehicle Number | LF1012 | Brand | Lifan |
|---|---|---|---|
| Type | Minivan | Rated Mass | 405 |
| Total Mass | 1380 | Kerb Weight | 845 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.2-2001 |
| Axis Number | 2 | Wheelbase | 2500 |
| Axle load | 650/730 | Number of spring leaves | -/5 |
| Number of tires | 4 | Tire Specifications | 165/70R13 |
| Approaching and Departure Angle | 16/22 | Front and Rear Suspension | 790/875 |
| Front Track Width | 1384 | Rear Track Width | 1350 |
| Identification Code | LCN1A2D2 ××××××××× | Vehicle Length | 4165 |
| Vehicle Width | 1630 | Vehicle Height | 1430 |
| Cargo Box Length | 1600 | Cargo Box Width | 1370 |
| Cargo Box Height | 300 | Maximum Speed | 105 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Company Name | Chongqing Lifan Automobile Co., Ltd | Enterprise Address | No. 72 Liyuan Village, Beibei District, Chongqing |
| Phone Number | (023)68295128 | Fax Number | (023)68863806 |
| Postal Code | 400700 | Chassis 1 | LF1012 三类 重庆力帆汽车有限公司 |
微信扫一扫