Vehicle Number | LF7157 | Brand | Lifan | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1580 | ||||||
Kerb Weight | 1195 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2610 | Axle load | 862/718 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 195/60 R15 | Approaching and Departure Angle | 18.0/20.0 | ||||||
Front and Rear Suspension | 978/1037 | Front Track Width | 1470 | ||||||
Rear Track Width | 1460 | Identification Code | LLV2A3A2 ××××××××× | ||||||
Vehicle Length | 4625 | Vehicle Width | 1715 | ||||||
Vehicle Height | 1500 | Maximum Speed | 180 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Chongqing Lifan Passenger Vehicle Co., Ltd | Enterprise Address | 1539 Jinkai Avenue, Economic Development Park, North New Area, Chongqing | ||||||
Phone Number | 02***98 | Fax Number | 02***69 | ||||||
Postal Code | 401122 | Chassis 1 | Load bearing body | ||||||
Engine |
|