| Vehicle Number | LN600DQT-10 | Brand | Green energy |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 155 |
| Kerb Weight | 80 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1100 |
| Number of spring leaves | 0 | Number of tires | 2 |
| Tire Specifications | 3.00-8 | Identification Code | LV2NYC8F ××××××××× |
| Vehicle Length | 1550 | Vehicle Width | 710 |
| Vehicle Height | 1025 | Maximum Speed | 45 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Jiangsu Green Energy Electric Vehicle Technology Co., Ltd | Enterprise Address | 158 Shengjia Village, Wuyi Village Committee, Hengshan Bridge, Wujin District, Changzhou City, Jiangsu Province |
| Phone Number | 0519-88666889 | Fax Number | 0519-88666889 |
| Postal Code | 213119 | Product No. | KBW37098301 |
微信扫一扫