| Vehicle Number | LQG5020XXYC3Q | Brand | Wuling |
|---|---|---|---|
| Type | van | Rated Mass | 330 |
| Total Mass | 1615 | Kerb Weight | 960 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.3-2005 |
| Axis Number | 2 | Wheelbase | 2500 |
| Axle load | 645/970 | Number of spring leaves | -/4,-/- |
| Number of tires | 4 | Tire Specifications | 165/70R13C,165/70R13,165/70R13LT |
| Approaching and Departure Angle | 23/26 | Front and Rear Suspension | 600/760 |
| Front Track Width | 1280 | Rear Track Width | 1290 |
| Identification Code | LZWACAGA ××××××××× | Vehicle Length | 3860 |
| Vehicle Width | 1570 | Vehicle Height | 1860 |
| Maximum Speed | 105 | Number of Passengers Allowed in the Cab | 2+3 |
| Company Name | Liuzhou Wuling Automobile Industry Co., Ltd | Enterprise Address | No. 17 Xihuan Road, Liuzhou City |
| Phone Number | (0772)3755093 | Fax Number | (0772)3755096 |
| Postal Code | 545007 | Chassis | LZW6381C3Q |
| Chassis 1 | LZW6381C3Q 整车 上汽通用五菱汽车股份有限公司 |
微信扫一扫