Vehicle Number | LS6580 | Brand | Lishan | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 4700 | ||||||||||||||||||||||
Kerb Weight | 3200 | Axis Number | 2 | ||||||||||||||||||||||
Wheelbase | 2800 | Axle load | 1900/2800 | ||||||||||||||||||||||
Approaching and Departure Angle | 20/15 | Front and Rear Suspension | 1185/1810 | ||||||||||||||||||||||
Vehicle Length | 5795 | Vehicle Width | 2140 | ||||||||||||||||||||||
Vehicle Height | 2800,3000 | Maximum Speed | 80 | ||||||||||||||||||||||
Rated Passenger Capacity | 10月19日 | Company Name | CRRC Xi'an Lishan Automobile Manufacturing Plant | ||||||||||||||||||||||
Enterprise Address | No. 90 Zaoyuan West Road, Xijiao, Xi'an City | Phone Number | 029-84614436 | ||||||||||||||||||||||
Fax Number | 029-84620122 | Postal Code | 710077 | ||||||||||||||||||||||
Chassis | EQ6530K3AC | Chassis 1 | EQ6530K3AC | ||||||||||||||||||||||
Engine |
|