| Vehicle Number | LS6601 | Brand | Lishan | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 4920 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 3280,3400 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2005 National III | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2210/2710 | ||||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 20/14 | Front and Rear Suspension | 1210/1480 | ||||||||||||||||||||||||||||||||
| Vehicle Length | 5990,5998 | Vehicle Width | 2280 | ||||||||||||||||||||||||||||||||
| Vehicle Height | 2760,3000 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Company Name | CRRC Xi'an Lishan Automobile Manufacturing Plant | ||||||||||||||||||||||||||||||||
| Enterprise Address | No. 90 Zaoyuan West Road, Xijiao, Xi'an City | Phone Number | 029-84614436 | ||||||||||||||||||||||||||||||||
| Fax Number | 029-84620122 | Postal Code | 710077 | ||||||||||||||||||||||||||||||||
| Chassis | EQ6570K3AC | Chassis 1 | EQ6570K3AC1 | ||||||||||||||||||||||||||||||||
| Product No. | ZHBG83W806M | Engine |
|
微信扫一扫