Vehicle Number | LS6602 | Brand | Lishan | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 4900 | ||||||||||||||
Kerb Weight | 3100,3300 | Axis Number | 2 | ||||||||||||||
Wheelbase | 3100 | Axle load | 2200/2700 | ||||||||||||||
Approaching and Departure Angle | 20/14 | Front and Rear Suspension | 1215/1680 | ||||||||||||||
Vehicle Length | 5995 | Vehicle Width | 2140 | ||||||||||||||
Vehicle Height | 2760,3000 | Maximum Speed | 95 | ||||||||||||||
Rated Passenger Capacity | 10-19,10-17 | Company Name | CRRC Xi'an Lishan Automobile Manufacturing Plant | ||||||||||||||
Enterprise Address | No. 90 Zaoyuan West Road, Xijiao, Xi'an City | Phone Number | 029-84614436 | ||||||||||||||
Fax Number | 029-84620122 | Postal Code | 710077 | ||||||||||||||
Chassis | EQ6550K3AC | Chassis 1 | EQ6550K3AC | ||||||||||||||
Engine |
|