| Vehicle Number | HC1200DZH-2C | Brand | Haochen |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 525 | Kerb Weight | 235 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2100 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | LX05WF8H ××××××××× | Vehicle Length | 3070 |
| Vehicle Width | 1195 | Vehicle Height | 1365 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Jinyi Automobile Industry Co., Ltd | Product No. | AAF49475 |
微信扫一扫