| Vehicle Number | LZW1025L | Brand | Wuling |
|---|---|---|---|
| Type | truck | Rated Mass | 900 |
| Total Mass | 1980 | Kerb Weight | 950 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.2-2001 |
| Axis Number | 2 | Wheelbase | 2080 |
| Axle load | 830/1150 | Number of spring leaves | -/5,-/6 |
| Number of tires | 4 | Tire Specifications | 175R13LT |
| Approaching and Departure Angle | 19.0/18.5 | Front and Rear Suspension | 1025/1010 |
| Front Track Width | 1350 | Rear Track Width | 1335 |
| Identification Code | LZWXCAJ1 ×××××××××LZWCAAGA ××××××××× | Vehicle Length | 4115 |
| Vehicle Width | 1560 | Vehicle Height | 1840 |
| Cargo Box Length | 2470 | Cargo Box Width | 1490 |
| Cargo Box Height | 300 | Maximum Speed | 105 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Company Name | SAIC-GM Wuling Automobile Co., Ltd | Enterprise Address | No. 18 Hexi Road, Liuzhou City, Guangxi Zhuang Autonomous Region |
| Phone Number | (0772)3750256 | Fax Number | (0772)3719994 |
| Postal Code | 545007 | Chassis 1 | LZW1025L 二类 上汽通用五菱汽车股份有限公司 |
微信扫一扫