| Vehicle Number | LZW1027C | Brand | Wuling |
|---|---|---|---|
| Type | truck | Rated Mass | 800 |
| Total Mass | 1850 | Kerb Weight | 920 |
| Fuel Type | gasoline | Emission Basis Standard | GB18352.2-2001, GB18285-2005 |
| Axis Number | 2 | Wheelbase | 2750 |
| Axle load | 650/1200 | Number of spring leaves | -/5 |
| Number of tires | 4 | Tire Specifications | 165/70R13LT |
| Approaching and Departure Angle | 34/24 | Front and Rear Suspension | 480/1020 |
| Front Track Width | 1280 | Rear Track Width | 1290 |
| Identification Code | LZWCAAGA ××××××××× | Vehicle Length | 4250 |
| Vehicle Width | 1510 | Vehicle Height | 1760 |
| Cargo Box Length | 2500 | Cargo Box Width | 1430 |
| Cargo Box Height | 340 | Maximum Speed | 105 |
| Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel |
| Company Name | SAIC-GM Wuling Automobile Co., Ltd | Enterprise Address | No. 18 Hexi Road, Liuzhou City, Guangxi Zhuang Autonomous Region |
| Phone Number | (0772)3750256 | Fax Number | (0772)3719994 |
| Postal Code | 545007 | Chassis 1 | LZW1027C 二类 上汽通用五菱汽车股份有限公司 |
微信扫一扫