| Vehicle Number | LZW6407B | Brand | Wuling |
|---|---|---|---|
| Type | coach | Total Mass | 1850 |
| Kerb Weight | 1165 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001, GB18285-2005 | Axis Number | 2 |
| Wheelbase | 2700 | Axle load | 740/1110 |
| Number of spring leaves | -/5,-/- | Number of tires | 4 |
| Tire Specifications | 175/70R14LT | Approaching and Departure Angle | 33/26 |
| Front and Rear Suspension | 525/770,547/788,605/800 | Front Track Width | 1386 |
| Rear Track Width | 1408 | Identification Code | LZWACAGA ××××××××× |
| Vehicle Length | 3995,4035,4105 | Vehicle Width | 1620 |
| Vehicle Height | 1915 | Maximum Speed | 130 |
| Rated Passenger Capacity | 7 | Steering Form | steering wheel |
| Company Name | SAIC-GM Wuling Automobile Co., Ltd | Enterprise Address | No. 18 Hexi Road, Liuzhou City, Guangxi Zhuang Autonomous Region |
| Phone Number | (0772)3750256 | Fax Number | (0772)3719994 |
| Postal Code | 545007 | Chassis 1 | Load bearing body |
微信扫一扫