| Vehicle Number | LZW7151EGWB | Brand | Baojun | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1800 | ||||||||
| Kerb Weight | 1350,1370 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2700 | Axle load | 940/860 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/55R16 | Approaching and Departure Angle | 14/18 | ||||||||
| Front and Rear Suspension | 935/1050 | Front Track Width | 1550 | ||||||||
| Rear Track Width | 1545 | Identification Code | LZWAEAGA ××××××××× | ||||||||
| Vehicle Length | 4685 | Vehicle Width | 1806 | ||||||||
| Vehicle Height | 1470 | Maximum Speed | 160 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | SAIC-GM Wuling Automobile Co., Ltd | Enterprise Address | No. 18 Hexi Road, Liuzhou City, Guangxi Zhuang Autonomous Region | ||||||||
| Phone Number | 0772-3750256 | Fax Number | 0772-3750037 | ||||||||
| Postal Code | 545007 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZRHRE6R701E | Engine |
|
微信扫一扫