Vehicle Number | MD6668KD5 | Brand | Peony | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 6500 | ||||||||||||||||||||||||||||||||||
Kerb Weight | 4200,4350 | Axis Number | 2 | ||||||||||||||||||||||||||||||||||
Wheelbase | 3300,3308 | Axle load | 2300/4200,2350/4150 | ||||||||||||||||||||||||||||||||||
Number of spring leaves | 9/11,11/10,3/4,3/3 | Number of tires | six | ||||||||||||||||||||||||||||||||||
Tire Specifications | 7.00-16,7.00R16,7.00-16LT,7.00R16LT | Approaching and Departure Angle | 20/16 | ||||||||||||||||||||||||||||||||||
Front and Rear Suspension | 1220/2080,1220/2072 | Front Track Width | 1750,1830,1810 | ||||||||||||||||||||||||||||||||||
Rear Track Width | 1586,1600,1670 | Identification Code | LGF1797G ×××××××××LJ166D3D ××××××××× | ||||||||||||||||||||||||||||||||||
Vehicle Length | 6600 | Vehicle Width | 2260 | ||||||||||||||||||||||||||||||||||
Vehicle Height | 2830,2960 | Maximum Speed | 100 | ||||||||||||||||||||||||||||||||||
Rated Passenger Capacity | 24-26 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||||||
Company Name | Mudan Automobile Shares Company Limited | Enterprise Address | 30 Lehong Road, Leyu Town, Zhangjiagang City, Jiangsu Province | ||||||||||||||||||||||||||||||||||
Phone Number | 0512-58605086 | Fax Number | (0512)58660321 | ||||||||||||||||||||||||||||||||||
Postal Code | 215621 | Chassis | EQ6570K5AC | ||||||||||||||||||||||||||||||||||
Chassis 1 | EQ6570K5AC 三类 东风汽车股份有限公司 | Product No. | AM9Y46V8092 | ||||||||||||||||||||||||||||||||||
Engine |
|