Vehicle Number | MD6772KH6 | Brand | Peony | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 7500 | ||||||
Kerb Weight | 4950,5080 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 4435 | Axle load | 3000/4500 | ||||||
Number of spring leaves | 4/4 | Number of tires | six | ||||||
Tire Specifications | 215/75R17.5,7.50R16LT | Approaching and Departure Angle | 16/11 | ||||||
Front and Rear Suspension | 1150/2155 | Front Track Width | 1850 | ||||||
Rear Track Width | 1650 | Identification Code | LJ166E5E ××××××××× | ||||||
Vehicle Length | 7740 | Vehicle Width | 2160 | ||||||
Vehicle Height | 2630,2700,2820 | Maximum Speed | 100 | ||||||
Rated Passenger Capacity | 24-30 | Steering Form | steering wheel | ||||||
Company Name | Mudan Automobile Shares Company Limited | Enterprise Address | Laosi Bridge, Leyu Town, Zhangjiagang City, Jiangsu Province | ||||||
Phone Number | 0512-58605086 | Fax Number | (0512)58660321 | ||||||
Postal Code | 215621 | Chassis | HFC6750KY1S | ||||||
Chassis 1 | HFC6750KY1S 三类 安徽江淮汽车集团股份有限公司 | Product No. | ASB7873E027 | ||||||
Engine |
|