| Vehicle Number | MD6866TD1J | Brand | Peony | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 11200 | ||||||||||||||
| Kerb Weight | 7640,8150 | Axis Number | 2 | ||||||||||||||
| Wheelbase | 4000 | Axle load | 3500/7700 | ||||||||||||||
| Approaching and Departure Angle | 11/8 | Front and Rear Suspension | 2005/2595 | ||||||||||||||
| Vehicle Length | 8600 | Vehicle Width | 2380 | ||||||||||||||
| Vehicle Height | 3100,3250 | Maximum Speed | 115 | ||||||||||||||
| Rated Passenger Capacity | 24-39 | Company Name | Mudan Automobile Shares Company Limited | ||||||||||||||
| Enterprise Address | Leyu Town, Zhangjiagang City, Jiangsu Province | Phone Number | (0512)58605086 | ||||||||||||||
| Fax Number | (0512)58660321 | Postal Code | 215621 | ||||||||||||||
| Chassis | HFC6820KYD3 | Chassis 1 | HFC6820KYD3 | ||||||||||||||
| Engine |
|
微信扫一扫