| Vehicle Number | MK9401CCYLH | Brand | Mengkai |
|---|---|---|---|
| Type | Aluminum alloy warehouse grate transport semi-trailer | Rated Mass | 34300,34400,34500 |
| Total Mass | 40000 | Kerb Weight | 5700,5600,5500 |
| Axis Number | 3 | Wheelbase | 6740+1310+1310,6640+1310+1310,6490+1310+1310, 6390+1310+1310,6240+1310+1310,6140+1310+1310 |
| Axle load | -/24000(三轴组) | Number of spring leaves | -/-/-/- |
| Number of tires | 12 | Tire Specifications | 11.00-20 12PR,11.00 R20 12PR,12R22.5 12PR |
| Approaching and Departure Angle | -/17,-/15,-/14 | Front and Rear Suspension | -/2290,-/2040,-/1790 |
| Front Track Width | - | Rear Track Width | 1850/1850/1850 |
| Identification Code | LA9BC9F3 ×××××××××LB9BC9F3 ××××××××× | Vehicle Length | 12950,12450,11950 |
| Vehicle Width | 2430,2550 | Vehicle Height | 3450,3650,3850,3600,3800,4000 |
| Cargo Box Length | 12850,12350,11850 | Cargo Box Width | 2330,2430 |
| Cargo Box Height | 600 | Maximum Load Capacity of the Saddle of the Semi-trailer | 16000 |
| Company Name | Zhongxing Special Vehicle Manufacturing Co., Ltd. in Dongsheng District, Ordos City | Enterprise Address | Equipment Manufacturing Base in Dongsheng District, Ordos City |
| Phone Number | 0477-8398977 | Fax Number | 0477-8398977 |
| Postal Code | 017000 | Product No. | EBG372T7305 |
微信扫一扫