Vehicle Number | MR7152D14 | Brand | Lynk&Co | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1887 | ||||||
Kerb Weight | 1512 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
Wheelbase | 2730 | Axle load | 986/901 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 215/50R17,225/45R18 | Approaching and Departure Angle | 15/16,13/13 | ||||||
Front and Rear Suspension | 880/1029,884/1043 | Front Track Width | 1597 | ||||||
Rear Track Width | 1597 | Identification Code | L6T7824Z ××××××××× | ||||||
Vehicle Length | 4639,4657 | Vehicle Width | 1840 | ||||||
Vehicle Height | 1472 | Maximum Speed | 205 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Zhejiang Geely Automobile Co., Ltd | Enterprise Address | 1528 Hengshan Road, Xinqi Street, Ningbo Economic and Technological Development Zone | ||||||
Phone Number | 05***89 | Fax Number | 05***59 | ||||||
Postal Code | 311228 | Chassis 1 | Load bearing body | ||||||
Engine |
|