| Vehicle Number | MR7152D31 | Brand | Emgrand | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1815 | ||||||||
| Kerb Weight | 1415 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2640 | Axle load | 972/843 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/55R18,225/45R19 | Approaching and Departure Angle | 19/27 | ||||||||
| Front and Rear Suspension | 870/840 | Front Track Width | 1552 | ||||||||
| Rear Track Width | 1566 | Identification Code | L6T7622Z ××××××××× | ||||||||
| Vehicle Length | 4350 | Vehicle Width | 1815 | ||||||||
| Vehicle Height | 1620 | Maximum Speed | 200 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Zhejiang Geely Automobile Co., Ltd | Enterprise Address | 1528 Hengshan Road, Xinqi Street, Ningbo Economic and Technological Development Zone | ||||||||
| Phone Number | 0571-58109589 | Fax Number | 0571-58109059 | ||||||||
| Postal Code | 315800 | Chassis 1 | Load bearing body | ||||||||
| Product No. | FB137199302 | Engine |
|
微信扫一扫