| Vehicle Number | MR7152L34 | Brand | Lynk&Co | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1880 | ||||||||||
| Kerb Weight | 1395 | Fuel Type | gasoline | ||||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||||
| Wheelbase | 2730 | Axle load | 908/972 | ||||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||||
| Tire Specifications | 205/60R16 | Approaching and Departure Angle | 15/16 | ||||||||||
| Front and Rear Suspension | 880/1029 | Front Track Width | 1597 | ||||||||||
| Rear Track Width | 1597 | Identification Code | L6T7824S ××××××××× | ||||||||||
| Vehicle Length | 4639 | Vehicle Width | 1840 | ||||||||||
| Vehicle Height | 1460 | Maximum Speed | 205 | ||||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||||
| Company Name | Zhejiang Geely Automobile Co., Ltd | Enterprise Address | 1528 Hengshan Road, Xinqi Street, Ningbo Economic and Technological Development Zone | ||||||||||
| Phone Number | 05***89 | Fax Number | 05***59 | ||||||||||
| Postal Code | 311228 | Chassis 1 | Load bearing body | ||||||||||
| Engine |
|
微信扫一扫