Vehicle Number | MR7153L03 | Brand | Lynk&Co | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1933 | ||||||
Kerb Weight | 1443 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2730 | Axle load | 940/993 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 205/60R16 | Approaching and Departure Angle | 15/16 | ||||||
Front and Rear Suspension | 880/1029 | Front Track Width | 1597 | ||||||
Rear Track Width | 1597 | Identification Code | L6T7824S ××××××××× | ||||||
Vehicle Length | 4639 | Vehicle Width | 1840 | ||||||
Vehicle Height | 1460 | Maximum Speed | 205 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Zhejiang Geely Automobile Co., Ltd | Enterprise Address | No. 2 Zhongrui Street, Nanshan Economic and Technological Development Zone, Zhangjiakou City, Hebei Province | ||||||
Phone Number | 05***89 | Fax Number | 05***59 | ||||||
Postal Code | 311228 | Chassis 1 | Load bearing body | ||||||
Engine |
|