| Vehicle Number | MR7202D05 | Brand | Lynk&Co | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1980 | ||||||||
| Kerb Weight | 1560 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2730 | Axle load | 1174/806 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/45R18,215/50R17 | Approaching and Departure Angle | 13/13 | ||||||||
| Front and Rear Suspension | 884/1043 | Front Track Width | 1597 | ||||||||
| Rear Track Width | 1597 | Identification Code | L6T7854Z ××××××××× | ||||||||
| Vehicle Length | 4657 | Vehicle Width | 1840 | ||||||||
| Vehicle Height | 1472 | Maximum Speed | 210 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Zhejiang Geely Automobile Co., Ltd | Enterprise Address | 1528 Hengshan Road, Xinqi Street, Ningbo Economic and Technological Development Zone | ||||||||
| Phone Number | 0571-58109589 | Fax Number | 0571-58109059 | ||||||||
| Postal Code | 315800 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ARHS674B04P | Engine |
|
微信扫一扫