| Vehicle Number | MR7203D14 | Brand | Lynk&Co | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2000 | ||||||||
| Kerb Weight | 1590 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2702 | Axle load | 1180/820 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 245/40R19,245/40ZR19 | Approaching and Departure Angle | 12.7/14.4 | ||||||||
| Front and Rear Suspension | 892/864 | Front Track Width | 1588 | ||||||||
| Rear Track Width | 1608 | Identification Code | L6T7752Z ××××××××× | ||||||||
| Vehicle Length | 4458 | Vehicle Width | 1890 | ||||||||
| Vehicle Height | 1530 | Maximum Speed | 230 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Zhejiang Geely Automobile Co., Ltd | Enterprise Address | 1528 Hengshan Road, Xinqi Street, Ningbo Economic and Technological Development Zone | ||||||||
| Phone Number | 0571-58109589 | Fax Number | 0571-58109059 | ||||||||
| Postal Code | 315800 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ARM2G70N050 | Engine |
|
微信扫一扫