| Vehicle Number | NHQ6490W | Brand | Fudi |
|---|---|---|---|
| Type | coach | Total Mass | 2445 |
| Kerb Weight | 1760 | Axis Number | 2 |
| Wheelbase | 3025 | Axle load | 1175/1270 |
| Approaching and Departure Angle | 36/33 | Front and Rear Suspension | 835/995,835/1040 |
| Vehicle Length | 4855,4900,5010 | Vehicle Width | 1780 |
| Vehicle Height | 1900 | Maximum Speed | 130 |
| Rated Passenger Capacity | 5-7 | Company Name | Guangdong Fudi Automobile Co., Ltd |
| Enterprise Address | Boai East Road, Zone B, Shishan Science and Technology Industrial Park, Nanhai District, Foshan City | Phone Number | 0757-81201073 |
| Fax Number | 81201000-372 | Postal Code | 528225 |
| Chassis | ZYA6483D | Chassis 1 | ZYA6483D |
微信扫一扫