| Vehicle Number | NJ1032FDC2 | Brand | Yuejin |
|---|---|---|---|
| Type | Truck | Rated Mass | 990 |
| Total Mass | 2830 | Kerb Weight | 1710 |
| Fuel Type | diesel oil | Emission Basis Standard | GB18352.2-2001, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 2600 |
| Number of spring leaves | 7/6+4 | Number of tires | six |
| Tire Specifications | 6.50-15,6.50-16 | Approaching and Departure Angle | 25/16 |
| Front and Rear Suspension | 1005/1425 | Front Track Width | 1398,1503 |
| Rear Track Width | 1380,1430 | Identification Code | LNJADDA1 ×××××××××LNJADDA2 ××××××××× |
| Vehicle Length | 5030 | Vehicle Width | 1960 |
| Vehicle Height | 2220 | Cargo Box Length | 3360 |
| Cargo Box Width | 1810 | Cargo Box Height | 370 |
| Maximum Speed | 75 | Number of Passengers Allowed in the Cab | 2 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.655 |
| Company Name | Yuejin Automobile Group Co., Ltd | Enterprise Address | 331 Zhongyang Road, Nanjing City |
| Phone Number | (025)83437788-30 | Fax Number | (025)83476132 |
| Postal Code | 210037 | Chassis 1 | NJ1032FDC2 二类 跃进汽车集团公司 |
微信扫一扫