| Vehicle Number | NJ1040DFW3 | Brand | Yuejin |
|---|---|---|---|
| Type | Truck | Rated Mass | 1735 |
| Total Mass | 4495 | Kerb Weight | 2565 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 Phase III, GB3847-2005 |
| Axis Number | 2 | Wheelbase | 3308 |
| Axle load | 2125/2370 | Number of spring leaves | 10/9+6 |
| Number of tires | six | Tire Specifications | 7.50R16,7.50-16 |
| Approaching and Departure Angle | 30/15 | Front and Rear Suspension | 1035/1652 |
| Front Track Width | 1675 | Rear Track Width | 1485 |
| Identification Code | LNJADFA4 ××××××××× | Vehicle Length | 5995 |
| Vehicle Width | 2076 | Vehicle Height | 2285 |
| Cargo Box Length | 3740 | Cargo Box Width | 1970 |
| Cargo Box Height | 450 | Maximum Speed | 95 |
| Number of Passengers Allowed in the Cab | 3 | Load Mass Utilization Factor | 0.752 |
| Company Name | Nanjing Automobile Group | Enterprise Address | 331 Zhongyang Road, Nanjing City |
| Phone Number | (025)83437788-30 | Fax Number | (025)83476132 |
| Postal Code | 210037 | Chassis 1 | NJ1040DFW3 二类 跃进汽车集团公司 |
微信扫一扫