| Vehicle Number | NJ1040FDDW | Brand | Yuejin |
|---|---|---|---|
| Type | Truck | Rated Mass | 1805 |
| Total Mass | 4495 | Kerb Weight | 2560 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2001 Phase II |
| Axis Number | 2 | Wheelbase | 3600 |
| Number of spring leaves | 8/9+3 | Number of tires | six |
| Tire Specifications | 7.00-16 | Approaching and Departure Angle | 25/16 |
| Front and Rear Suspension | 1035/1815 | Front Track Width | 1503,1590 |
| Rear Track Width | 1440,1489 | Identification Code | LNJADFA2 ××××××××× |
| Vehicle Length | 6450 | Vehicle Width | 1960 |
| Vehicle Height | 2280 | Cargo Box Length | 4230 |
| Cargo Box Width | 1830 | Cargo Box Height | 420 |
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 2 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 0.756 |
| Company Name | Yuejin Automobile Group Co., Ltd | Enterprise Address | 331 Zhongyang Road, Nanjing City |
| Phone Number | (025)83437788-30 | Fax Number | (025)83476132 |
| Postal Code | 210037 | Chassis 1 | NJ1040FDDW 二类 跃进汽车集团公司 |
微信扫一扫