Vehicle Number | NJ1040HDFW | Brand | Yuejin | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 1735 | ||||||||||||||||||||||||||||||
Total Mass | 4495 | Kerb Weight | 2565 | ||||||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||||||||||||||
Axle load | 1850/2645 | Number of spring leaves | 10/9+6 | ||||||||||||||||||||||||||||||
Number of tires | six | Tire Specifications | 7.50R16 6PR,7.50-16 6PR | ||||||||||||||||||||||||||||||
Approaching and Departure Angle | 30/15 | Front and Rear Suspension | 1035/1652 | ||||||||||||||||||||||||||||||
Front Track Width | 1675,1780 | Rear Track Width | 1485,1586 | ||||||||||||||||||||||||||||||
Identification Code | LNJADFA3 ×××××××××LNJADFA3 ×××××××××LNJADFA2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||||||||||
Vehicle Width | 2076,2186,2276 | Vehicle Height | 2285 | ||||||||||||||||||||||||||||||
Cargo Box Length | 3740 | Cargo Box Width | 1970,2080 | ||||||||||||||||||||||||||||||
Cargo Box Height | 450 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||||||||||
Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)83437788-30 | ||||||||||||||||||||||||||||||
Fax Number | (025)83476132 | Postal Code | 210037 | ||||||||||||||||||||||||||||||
Chassis 1 | NJ1040HDFW 二类 南京汽车集团有限公司 | Product No. | ZGKF243U0K0 | ||||||||||||||||||||||||||||||
Engine |
|