Vehicle Number | NJ1042MDA3 | Brand | Yuejin | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 1735 | ||||||||||||||||||||||
Total Mass | 4490 | Kerb Weight | 2560 | ||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||||||
Axle load | 2122/2368 | Number of spring leaves | 11/10+6 | ||||||||||||||||||||||
Number of tires | six | Tire Specifications | 7.00-16,7.00R16 | ||||||||||||||||||||||
Approaching and Departure Angle | 34/18 | Front and Rear Suspension | 1035/1652 | ||||||||||||||||||||||
Front Track Width | 1628 | Rear Track Width | 1586 | ||||||||||||||||||||||
Identification Code | LNJADDA2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||
Vehicle Width | 2000,2076,2186 | Vehicle Height | 2300 | ||||||||||||||||||||||
Cargo Box Length | 4240 | Cargo Box Width | 1900,1970,2080 | ||||||||||||||||||||||
Cargo Box Height | 420,450 | Maximum Speed | 90 | ||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||
Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)83437788-30 | ||||||||||||||||||||||
Fax Number | (025)83476132 | Postal Code | 210037 | ||||||||||||||||||||||
Chassis 1 | NJ1042MDA3 二类 南京汽车集团有限公司 | Product No. | ZGM5C3XN0LZ | ||||||||||||||||||||||
Engine |
|