| Vehicle Number | NJ1046EDC | Brand | Iveco | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 1975 | ||||||
| Total Mass | 4490 | Kerb Weight | 2320 | ||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||
| Axis Number | 2 | Wheelbase | 3000 | ||||||
| Axle load | 1690/2800 | Number of spring leaves | -/7,-/3 | ||||||
| Number of tires | six | Tire Specifications | 195/75R16LT 10PR | ||||||
| Approaching and Departure Angle | 20/19 | Front and Rear Suspension | 1002/1073 | ||||||
| Identification Code | LNJ1BAA4 ××××××××× | Vehicle Length | 5075 | ||||||
| Vehicle Width | 2150 | Vehicle Height | 2365 | ||||||
| Cargo Box Length | 2552 | Cargo Box Width | 2070 | ||||||
| Cargo Box Height | 400 | Maximum Speed | 130 | ||||||
| Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 13951919461 | ||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||
| Chassis 1 | NJ1046EDC | Product No. | AR1G073E03M | ||||||
| Engine |
|
微信扫一扫