Vehicle Number | NJ1050DCFS | Brand | Yuejin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 1990 | ||||||||||||||
Total Mass | 5310 | Kerb Weight | 2930 | ||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||
Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||
Axle load | 2210/3100 | Approaching and Departure Angle | 30/15 | ||||||||||||||
Front and Rear Suspension | 1050/1637 | Vehicle Length | 5995 | ||||||||||||||
Vehicle Width | 2076,2186 | Vehicle Height | 2285 | ||||||||||||||
Cargo Box Length | 3165 | Cargo Box Width | 1970,2080 | ||||||||||||||
Cargo Box Height | 450 | Maximum Speed | 95 | ||||||||||||||
Number of Passengers Allowed in the Cab | 3+3 | Company Name | Nanjing Automobile Group | ||||||||||||||
Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)85417711-52 | ||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||
Chassis 1 | NJ1050DCFS | Product No. | ZHF7H3XN07W | ||||||||||||||
Engine |
|