Vehicle Number | NJ1052DCFW | Brand | Yuejin | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 1990 | ||||||||||||||||||||||
Total Mass | 5095 | Kerb Weight | 2910 | ||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||||||
Axle load | 2040/3055 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||||
Front and Rear Suspension | 1080/1607 | Vehicle Length | 5995 | ||||||||||||||||||||||
Vehicle Width | 2010,2076,2186 | Vehicle Height | 2300,2420 | ||||||||||||||||||||||
Cargo Box Length | 3740 | Cargo Box Width | 1900,1970,2080 | ||||||||||||||||||||||
Cargo Box Height | 420,450 | Maximum Speed | 95 | ||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||
Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | 025-85471177-520 | ||||||||||||||||||||||
Fax Number | (025)83476132 | Postal Code | 210037 | ||||||||||||||||||||||
Chassis 1 | NJ1052DCFW | Product No. | ZH89K3VJ07L | ||||||||||||||||||||||
Engine |
|