Vehicle Number | NJ1061DBFW1 | Brand | Yuejin | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 2990 | ||||||||||||||||||||||||||||||||||||||
Total Mass | 6340 | Kerb Weight | 3220 | ||||||||||||||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||||||||||||||||||||||
Axle load | 2730/3610 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||||||||||||||||||||
Front and Rear Suspension | 1050/1637 | Vehicle Length | 5995 | ||||||||||||||||||||||||||||||||||||||
Vehicle Width | 1960,2050 | Vehicle Height | 2275 | ||||||||||||||||||||||||||||||||||||||
Cargo Box Length | 3780 | Cargo Box Width | 1810,1900 | ||||||||||||||||||||||||||||||||||||||
Cargo Box Height | 370,420 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 2 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||||||||||||||||||
Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)85417711-52065 | ||||||||||||||||||||||||||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||||||||||||||||||||||||
Chassis 1 | NJ1061DBFW1 | Product No. | ZHHUW3VJ07U | ||||||||||||||||||||||||||||||||||||||
Engine |
|