Vehicle Number | NJ1066EJCS | Brand | Iveco | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 2670 | ||||||||||
Total Mass | 5990 | Kerb Weight | 2930 | ||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||
Axis Number | 2 | Wheelbase | 3950 | ||||||||||
Axle load | 1730/4260 | Number of spring leaves | 0 | ||||||||||
Tire Specifications | 0 | Approaching and Departure Angle | 10月21日 | ||||||||||
Front and Rear Suspension | 1002/2043 | Vehicle Length | 6995 | ||||||||||
Vehicle Width | 2235 | Vehicle Height | 24,222,392 | ||||||||||
Cargo Box Length | 3722 | Cargo Box Width | 2150 | ||||||||||
Cargo Box Height | 400 | Maximum Speed | 120 | ||||||||||
Number of Passengers Allowed in the Cab | 3+3 | Company Name | Nanjing Automobile Group | ||||||||||
Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 13951919461 | ||||||||||
Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||
Chassis 1 | NJ1066EJCS | Product No. | AR1G26PA037 | ||||||||||
Engine |
|