| Vehicle Number | NJ1070HDB | Brand | Yuejin |
|---|---|---|---|
| Type | Truck | Rated Mass | 4245 |
| Total Mass | 7490 | Kerb Weight | 3050 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2001 (Phase 2), GB3847-2005 |
| Axis Number | 2 | Wheelbase | 3308 |
| Number of spring leaves | 10/9+6 | Number of tires | six |
| Tire Specifications | 7.50-16 | Approaching and Departure Angle | 30/15 |
| Front and Rear Suspension | 1070/1617 | Front Track Width | 1750,1750 |
| Rear Track Width | 1530,1586 | Identification Code | LNJAEDA3 ××××××××× |
| Vehicle Length | 5995 | Vehicle Width | 2090 |
| Vehicle Height | 2335 | Cargo Box Length | 4240 |
| Cargo Box Width | 1970 | Cargo Box Height | 450 |
| Maximum Speed | 100 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Load Mass Utilization Factor | 1.456 |
| Company Name | Yuejin Automobile Group Co., Ltd | Enterprise Address | Nanjing City, Jiangsu Province |
| Phone Number | 0253437788-30415 | Fax Number | 025-3476132 |
| Postal Code | 210037 | Chassis 1 | NJ1070HDB 二类 跃进汽车集团公司 |
微信扫一扫