Vehicle Number | NJ1072DCHW | Brand | Yuejin | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 2990 | ||||||||||||||||||||||||||
Total Mass | 6925 | Kerb Weight | 3740 | ||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3600 | ||||||||||||||||||||||||||
Axle load | 2710/4215 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||||||||
Front and Rear Suspension | 1050/1850,1050/1975 | Vehicle Length | 6500,6625 | ||||||||||||||||||||||||||
Vehicle Width | 2010,2076,2186 | Vehicle Height | 2275 | ||||||||||||||||||||||||||
Cargo Box Length | 4230,4385 | Cargo Box Width | 1900,1970,2080 | ||||||||||||||||||||||||||
Cargo Box Height | 420,450 | Maximum Speed | 95 | ||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||||||
Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | (025)85417711-52 | ||||||||||||||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||||||||||||
Chassis 1 | NJ1072DCHW | Product No. | ZHF3H3VJ072 | ||||||||||||||||||||||||||
Engine |
|