Vehicle Number | NJ1080DCFW | Brand | Yuejin | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 4990 | ||||||||||||||||||||||||||
Total Mass | 8085 | Kerb Weight | 2900 | ||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||||||||||
Axle load | 3230/4855 | Approaching and Departure Angle | 30/15 | ||||||||||||||||||||||||||
Front and Rear Suspension | 1035/1651 | Vehicle Length | 5994 | ||||||||||||||||||||||||||
Vehicle Width | 2076,2186 | Vehicle Height | 2335 | ||||||||||||||||||||||||||
Cargo Box Length | 3740 | Cargo Box Width | 1970,2080 | ||||||||||||||||||||||||||
Cargo Box Height | 450 | Maximum Speed | 95 | ||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||||||
Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||||||||||||||
Chassis 1 | NJ1080DCFW | Product No. | ZJ0NS3W804R | ||||||||||||||||||||||||||
Engine |
|