Vehicle Number | NJ1081DBFZ | Brand | Yuejin | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 4990,4925 | ||||||||||||||||||||||||||
Total Mass | 7600 | Kerb Weight | 2480 | ||||||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3308 | ||||||||||||||||||||||||||
Axle load | 2890/4710 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||||||||
Front and Rear Suspension | 1050/1637 | Vehicle Length | 5995 | ||||||||||||||||||||||||||
Vehicle Width | 1960,2050 | Vehicle Height | 2275 | ||||||||||||||||||||||||||
Cargo Box Length | 4210 | Cargo Box Width | 1810,1900 | ||||||||||||||||||||||||||
Cargo Box Height | 370,420 | Maximum Speed | 95 | ||||||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 2,3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||||||
Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||||||||||||||
Chassis 1 | NJ1081DBFZ | Product No. | ZJ3MF3VJ03M | ||||||||||||||||||||||||||
Engine |
|