Vehicle Number | NJ1082DCHW | Brand | Yuejin | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 4990 | ||||||||||||||||||||||
Total Mass | 8045 | Kerb Weight | 2860 | ||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3600 | ||||||||||||||||||||||
Axle load | 3060/4985 | Approaching and Departure Angle | 25/16 | ||||||||||||||||||||||
Front and Rear Suspension | 1080/1820,1080/1975 | Vehicle Length | 6500,6655 | ||||||||||||||||||||||
Vehicle Width | 2076,2186 | Vehicle Height | 2275 | ||||||||||||||||||||||
Cargo Box Length | 4230,4385 | Cargo Box Width | 1970,2080 | ||||||||||||||||||||||
Cargo Box Height | 420,450 | Maximum Speed | 95 | ||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||
Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | (025)85417711-52065 | ||||||||||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||||||||
Chassis 1 | NJ1082DCHW | Product No. | ZHZ1Z3VJ044 | ||||||||||||||||||||||
Engine |
|