Vehicle Number | NJ1090DCMW | Brand | Yuejin | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 4995 | ||||||||||||||||||
Total Mass | 8940 | Kerb Weight | 3750 | ||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||
Axis Number | 2 | Wheelbase | 4570 | ||||||||||||||||||
Axle load | 3490/5450 | Approaching and Departure Angle | 30/13 | ||||||||||||||||||
Front and Rear Suspension | 1120/2305 | Vehicle Length | 7995 | ||||||||||||||||||
Vehicle Width | 2300,2380 | Vehicle Height | 2490,2590 | ||||||||||||||||||
Cargo Box Length | 5810 | Cargo Box Width | 2080,2160 | ||||||||||||||||||
Cargo Box Height | 550 | Maximum Speed | 95 | ||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||
Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | (025)85417711-52065 | ||||||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||||
Chassis 1 | NJ1090DCMW | Product No. | ZHXGX3XN04R | ||||||||||||||||||
Engine |
|