| Vehicle Number | NJ1120DCJZ | Brand | Yuejin | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 8990 | ||||||||||||||||||||||
| Total Mass | 12435 | Kerb Weight | 3250 | ||||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||||
| Axis Number | 2 | Wheelbase | three thousand and eight hundred | ||||||||||||||||||||||
| Axle load | 4550/7885 | Approaching and Departure Angle | 30/13 | ||||||||||||||||||||||
| Front and Rear Suspension | 1070/2045 | Vehicle Length | 6915 | ||||||||||||||||||||||
| Vehicle Width | 2275 | Vehicle Height | 2335,2435 | ||||||||||||||||||||||
| Cargo Box Length | 5105 | Cargo Box Width | 2080 | ||||||||||||||||||||||
| Cargo Box Height | 550 | Maximum Speed | 95 | ||||||||||||||||||||||
| Number of Passengers Allowed in the Cab | 3 | Company Name | Nanjing Automobile Group | ||||||||||||||||||||||
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | 025-86786009-6158 | ||||||||||||||||||||||
| Fax Number | (025)85439631 | Postal Code | 210061 | ||||||||||||||||||||||
| Chassis 1 | NJ1120DCJZ | Product No. | ZJ3MH43U04B | ||||||||||||||||||||||
| Engine |
|
微信扫一扫