| Vehicle Number | NJ1200DCW1 | Brand | Lingye | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Truck | Rated Mass | 9990 | ||||||||||||||||||||
| Total Mass | 20235 | Kerb Weight | 10050 | ||||||||||||||||||||
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2005 National III, GB3847-2005 | ||||||||||||||||||||
| Axis Number | 3 | Wheelbase | 1900+5400 | ||||||||||||||||||||
| Axle load | 5450/5450/9335 | Approaching and Departure Angle | 20/11 | ||||||||||||||||||||
| Front and Rear Suspension | 1455/3195 | Identification Code | LNYAFFA6 ××××××××× | ||||||||||||||||||||
| Vehicle Length | 11950 | Vehicle Width | 2495 | ||||||||||||||||||||
| Vehicle Height | 3240,3640 | Cargo Box Length | 9500 | ||||||||||||||||||||
| Cargo Box Width | 2300 | Cargo Box Height | 550,800 | ||||||||||||||||||||
| Maximum Speed | 90 | Number of Passengers Allowed in the Cab | 3 | ||||||||||||||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 331 Zhongyang Road, Nanjing City | ||||||||||||||||||||
| Phone Number | (025)85471177-52 | Fax Number | (025)83476132 | ||||||||||||||||||||
| Postal Code | 210037 | Chassis 1 | NJ1200DCW1 | ||||||||||||||||||||
| Product No. | ZGZJ143U0A3 | Engine |
|
微信扫一扫