Vehicle Number | NJ6526EC | Brand | Iveco | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 3550 | ||||||||||||||||||
Kerb Weight | 2420,2480 | Axis Number | 2 | ||||||||||||||||||
Wheelbase | 3000 | Axle load | 1450/2100 | ||||||||||||||||||
Number of spring leaves | 1/1,1/3 | Number of tires | 4 | ||||||||||||||||||
Tire Specifications | 215/75R16LT | Approaching and Departure Angle | 20.5/17.5 | ||||||||||||||||||
Front and Rear Suspension | 1002/1149,1002/1048 | Front Track Width | 1738 | ||||||||||||||||||
Rear Track Width | 1704 | Identification Code | LNVL1CA4 ××××××××× | ||||||||||||||||||
Vehicle Length | 5151,5050 | Vehicle Width | 2011,2088 | ||||||||||||||||||
Vehicle Height | 2654 | Maximum Speed | 140 | ||||||||||||||||||
Rated Passenger Capacity | 10-11 | Steering Form | steering wheel | ||||||||||||||||||
Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||||||||||
Phone Number | 13951919461 | Fax Number | (025)85439631 | ||||||||||||||||||
Postal Code | 210061 | Chassis | NJ6486EYC | ||||||||||||||||||
Chassis 1 | NJ6486EYC 三类 南京汽车集团有限公司 | Product No. | EBU37226303 | ||||||||||||||||||
Engine |
|