| Vehicle Number | NJ6554CC1 | Brand | Iveco | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 3950 | ||||||||||||||||
| Kerb Weight | 2690 | Fuel Type | diesel oil | ||||||||||||||||
| Emission Basis Standard | GB17691-2005 National IV, GB3847-2005 | Axis Number | 2 | ||||||||||||||||
| Wheelbase | 3310 | Axle load | 1610/2340 | ||||||||||||||||
| Number of spring leaves | -/6,-/3,-/- | Number of tires | 4 | ||||||||||||||||
| Tire Specifications | 215/75R16LT,225/75R16LT | Approaching and Departure Angle | 20/15 | ||||||||||||||||
| Front and Rear Suspension | 1000/1180 | Front Track Width | 1721 | ||||||||||||||||
| Rear Track Width | 1692 | Vehicle Length | 5490,5580 | ||||||||||||||||
| Vehicle Width | 2000 | Vehicle Height | 2190,2540,2790 | ||||||||||||||||
| Maximum Speed | 135,140 | Rated Passenger Capacity | 10-15 | ||||||||||||||||
| Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||||||||
| Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 | ||||||||||||||||
| Postal Code | 210061 | Chassis | NJ6524CYC1 | ||||||||||||||||
| Chassis 1 | NJ6524CYC1 | Engine |
|
微信扫一扫