Vehicle Number | NJ6576EC | Brand | Iveco | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | three thousand and eight hundred | ||||||||||||||||||||||
Kerb Weight | 2660,2750,2570 | Axis Number | 2 | ||||||||||||||||||||||
Wheelbase | 3300 | Axle load | 1600/2200 | ||||||||||||||||||||||
Number of spring leaves | 1/2,1/1+- | Number of tires | six | ||||||||||||||||||||||
Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 18.6/15 | ||||||||||||||||||||||
Front and Rear Suspension | 1002/1368,1002/1268 | Front Track Width | 1742 | ||||||||||||||||||||||
Rear Track Width | 1538,1558 | Identification Code | LNVL1CA3 ×××××××××LNVL1CA4 ×××××××××LNVL1CA5 ×××××××××LNVL1CA4 ××××××××× | ||||||||||||||||||||||
Vehicle Length | 5670,5570 | Vehicle Width | 2011,2040,2060,2088 | ||||||||||||||||||||||
Vehicle Height | 2710,2650 | Maximum Speed | 130,140 | ||||||||||||||||||||||
Rated Passenger Capacity | 10-14 | Steering Form | steering wheel | ||||||||||||||||||||||
Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||||||||||||||||||
Phone Number | 025-86786009-6158 | Fax Number | (025)85439631 | ||||||||||||||||||||||
Postal Code | 210061 | Chassis | NJ6536EYC | ||||||||||||||||||||||
Chassis 1 | NJ6536EYC 三类 南京汽车集团有限公司 | Product No. | GBE37592307 | ||||||||||||||||||||||
Engine |
|