Vehicle Number | NJ6606LCA1 | Brand | Iveco | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 4850 | ||||||
Kerb Weight | 3300,3440 | Axis Number | 2 | ||||||
Wheelbase | 3300 | Axle load | 1760/3090 | ||||||
Number of spring leaves | -/3 | Number of tires | six | ||||||
Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 19/14 | ||||||
Front and Rear Suspension | 998/1697 | Front Track Width | 1725 | ||||||
Rear Track Width | 1538 | Identification Code | LNVL1CA4 ××××××××× | ||||||
Vehicle Length | 5995 | Vehicle Width | 2080 | ||||||
Vehicle Height | 2810,2920 | Maximum Speed | 100 | ||||||
Rated Passenger Capacity | 10-17 | Steering Form | steering wheel | ||||||
Company Name | Nanjing Automobile Group | Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | ||||||
Phone Number | 13951919461 | Fax Number | (025)66830500 | ||||||
Postal Code | 210061 | Chassis | NJ6566YCA | ||||||
Chassis 1 | NJ6566YCA 三类 南京汽车集团有限公司 | Product No. | BB937493302 | ||||||
Engine |
|