Vehicle Number | NJ6710HFD | Brand | Yuejin | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 6350 | ||||||||||||||||||
Kerb Weight | 4200 | Axis Number | 2 | ||||||||||||||||||
Wheelbase | 3800,3935 | Axle load | 2450/3900 | ||||||||||||||||||
Approaching and Departure Angle | 15/12 | Front and Rear Suspension | 1220/2030 | ||||||||||||||||||
Vehicle Length | 7050 | Vehicle Width | 2210 | ||||||||||||||||||
Vehicle Height | 2750 | Maximum Speed | 105 | ||||||||||||||||||
Rated Passenger Capacity | 24-27 | Company Name | Nanjing Automobile Group | ||||||||||||||||||
Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | (025)85417711-52065 | ||||||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||||
Chassis | NJ67001LMGG | Chassis 1 | NJ67001LMGG | ||||||||||||||||||
Engine |
|