Vehicle Number | NJ6710HFD1 | Brand | Yuejin | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | coach | Total Mass | 5650 | ||||||||||||||||||
Kerb Weight | 3860 | Axis Number | 2 | ||||||||||||||||||
Wheelbase | 3800,3935 | Axle load | 2250/3400 | ||||||||||||||||||
Approaching and Departure Angle | 20/10 | Front and Rear Suspension | 1190/1925 | ||||||||||||||||||
Vehicle Length | 7050 | Vehicle Width | 2050 | ||||||||||||||||||
Vehicle Height | 2800 | Maximum Speed | 100 | ||||||||||||||||||
Rated Passenger Capacity | 19-22 | Company Name | Nanjing Automobile Group | ||||||||||||||||||
Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | (025)85417711-52065 | ||||||||||||||||||
Fax Number | (025)85439631 | Postal Code | 210037 | ||||||||||||||||||
Chassis | NJ67001LMGG | Chassis 1 | NJ67001LMGG | ||||||||||||||||||
Engine |
|