| Vehicle Number | NJ7140ZR | Brand | MG |
|---|---|---|---|
| Type | Sedan | Total Mass | 1520 |
| Kerb Weight | 1090 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2500 | Axle load | 780/740 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | "185/55R15,205/50R16" | Approaching and Departure Angle | "14/20,15/21" |
| Front and Rear Suspension | "819/692,805/675" | Front Track Width | 1470 |
| Rear Track Width | 1457 | Identification Code | LNPA3GBC ××××××××× |
| Vehicle Length | "4011,3980" | Vehicle Width | "1688,1736" |
| Vehicle Height | "1400,1495" | Maximum Speed | 170 |
| Rated Passenger Capacity | 5 | Company Name | Nanjing Automobile Group |
| Enterprise Address | 331 Zhongyang Road, Nanjing City | Phone Number | 025-85471177-520 |
| Fax Number | (025)83476132 | Postal Code | 210037 |
| Chassis 1 | Load bearing body |
微信扫一扫