| Vehicle Number | NJ7140ZRA | Brand | MG |
|---|---|---|---|
| Type | Sedan | Total Mass | 1520 |
| Kerb Weight | 1120 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2500 | Axle load | 780/740 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | "185/55R15,205/50R16" | Approaching and Departure Angle | 15/21 |
| Front and Rear Suspension | 805/675 | Front Track Width | 1470 |
| Rear Track Width | 1457 | Identification Code | LNPA3GBC ××××××××× |
| Vehicle Length | 3980 | Vehicle Width | 1736 |
| Vehicle Height | 1495 | Maximum Speed | 170 |
| Rated Passenger Capacity | 5 | Company Name | Nanjing Automobile Group |
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | (025)85417711-52065 |
| Fax Number | (025)85439631 | Postal Code | 210037 |
| Chassis 1 | Load bearing body |
微信扫一扫