| Vehicle Number | NJ7250ZL3 | Brand | MG |
|---|---|---|---|
| Type | Sedan | Total Mass | 2090 |
| Kerb Weight | 1645 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2949 | Axle load | 1100/990 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | "215/55R16,215/50R17" | Approaching and Departure Angle | 19/20 |
| Front and Rear Suspension | 913/1087 | Front Track Width | 1505 |
| Rear Track Width | 1505 | Identification Code | LNPA73BK ××××××××× |
| Vehicle Length | 4949 | Vehicle Width | 1761 |
| Vehicle Height | 1421 | Maximum Speed | "215,220" |
| Rated Passenger Capacity | 5 | Company Name | Nanjing Automobile Group |
| Enterprise Address | 18 Pusi Road, Nanjing High tech Industrial Development Zone | Phone Number | (025)85417711-52065 |
| Fax Number | (025)85439631 | Postal Code | 210037 |
| Chassis 1 | Load bearing body |
微信扫一扫